IBM Lotus Connections
| Author | IBM |
| Version | 3.0 |
| Link | www.ibm.com |
| Similar Solutions | Jive Social Business Software, Microsoft SharePoint 2010 |
The release of the 3.0 version of Lotus Connections in November 2010 was a further step in the strengthening of IBM’s position in the social software market. By including social analytics, simplifying the mobile access for users, optimizing the usability, extending the communities and forum functions and adding new compliance and auditing features IBM further improves and completes its social business suite. Although the suite still suffers to some extent from its fundament of separated social software services, IBM proves with version 3.0 again that it is capable and willing to put it all together. In combination with other (IBM) software, in particular Lotus Quickr and Lotus Sametime, Lotus Connections can be extended to the most complete social software platform on the market.
IBM Connections - Use Cases
IBM Connections - Technology and Product
![]() | ![]() IBM stresses that Lotus Connections is an independent product and can be integrated with MS Office and SharePoint, but choosing Connections means getting a whole package of IBM because Connections is bound to the IBM Websphere Application Server (WAS). Lotus Connections 3.0 is a very mature social software suite but its full potential is unleashed in combination with Lotus Sametime (presence/IM), the IBM Websphere Portal (WPS), Lotus Quickr and Lotus Notes. Connections is a Java Application running in the WAS environment and works with various databases like DB2, MS SQL and Oracle. Scaling, clustering, backup and restoration are well handled by the WAS but need rather extensive knowledge for configuration. Lotus Connections is available in 25 languages and can be accessed via the mobile browsers of Nokia phones (S60 platform) and iPhones (Safari). For Blackberrys, a special interface has been developed by RIM and IBM. |
![]() | ![]() As indicated in Operational Flexibility, the functionality of Lotus Connections can be extended by integrating with other Lotus products like Sametime and Quickr. Some parts of Connections can be integrated into SharePoint and within communities it is possible to access Confluence Wikis. IBM also offers a Connections 3.0 plug-in for integration with MS Office which includes the use of profile information in Outlook and content creation (publishing) with Word. Within Connections, functionality could be extended by developing widgets which mash-up internal and or external data. Connections is more an out of the box tool and consequently customization is only possible to a limited extent. There are a few themes for blogs and communities but other customization, that goes deeper than simple CSS adjustments, is difficult. The personal dashboard and the features within a community are customizable with widgets and drag-and-drop positioning. With Version 3.0 new APIs have been included which enable tracking of all data changes across the Connections applications and allow for an extension of the Blog capabilities and the moderation capabilities to community files and forums. |
![]() | ![]() Lotus Connections supports Single Sign On (SSO) and can be integrated with a range of LDAP Servers including Microsoft’s Active Directory and Tivoli Directory Server. Access controls are mostly just public or private and a definition of user roles needs a complicated integration with the Websphere Portal Server (WPS). Backup and restoration are covered by the Websphere Application Server (WAS) in which Connections is deployed but there is no notion of content life-cycle management or other archiving. |
![]() | ![]() With their comprehensive social software suite Lotus Connections 3.0, IBM is leading in the social software market together with Microsoft and JIVE. The further step ahead with the release of version 3.0 indicates that IBM is pushing Lotus Connections and eager to capitalize on their internal experience with social software. Based on market power and their communication which strongly promotes social software, we can assume that IBM will advance the development of Connections to strengthen their position. Besides showing off their internal success with social software, IBM can point to a number of enterprise wide Lotus Connections deployments. The strategy of the Lotus product family has been a little inconsistent, especially because Connections and Quickr are overlapping in functionality. It will be interesting to see if the products stay separated or will be merged in one big social software collaboration platform. |
![]() | ![]() In the beginning IBM handled most implementations by themselves or relied on IBM Global Services for consultancy services, but recently they started to include more partners in the promotion and implementation of Connections 3.0. The corporation can leverage its well established global partner channel but with Connections being a rather new product, social software expertise among partners is only scarcely available. IBM has all the resources to provide good support for their products and after some initial difficulties, IBM seems to be committed to Lotus Connections and has invested stronger in support and services around the product. The online documentation of Lotus Connections is one of the best among social software vendors. A very handy offering for people who want to get hands on experience with the Lotus Connections 3.0 is the ability to test it online in the IBM greenhouse. |























Keep up the great piece of work, I read few posts on this internet site and I think that your weblog is rattling interesting and holds lots of great information.
IBM recently release IBM Connection 3.01 with some exciting new features including a video gallery, improved moderation and ideation.
http://www-01.ibm.com/common/ssi/cgi-bin/ssialias?subtype=ca&infotype=an&appname=iSource&supplier=897&letternum=ENUS211-081
Dear Chris,
thank you for adding the link to Lotus Connections 3.01 and its new features. We are aware of the release of Lotus Connections 3.01 and its new features. However, due to time and resource restrictions, we are only able to evaluate the full version releases.
Best regards,
Jenny